<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Trading Education &#187; Options Trading</title>
	<atom:link href="http://www.options-trading-education.com/tag/options-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.options-trading-education.com</link>
	<description>Taking Options Trading To A Higher Level!</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EU Embargo of Iranian Oil</title>
		<link>http://www.options-trading-education.com/4403/eu-embargo-of-iranian-oil/</link>
		<comments>http://www.options-trading-education.com/4403/eu-embargo-of-iranian-oil/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:14:21 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Option Trading Education]]></category>
		<category><![CDATA[Option Trading Tips]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Options Trading Education]]></category>
		<category><![CDATA[Options Trading Strategies]]></category>
		<category><![CDATA[Options Trading Tips]]></category>
		<category><![CDATA[Profitable Option Trading]]></category>
		<category><![CDATA[Profitable Options Trading]]></category>
		<category><![CDATA[EU Embargo of Iranian Oil]]></category>
		<category><![CDATA[oil options]]></category>

		<guid isPermaLink="false">http://www.options-trading-education.com/?p=4403</guid>
		<description><![CDATA[Will the EU embargo of Iranian oil drive prices up or will other producers increase output? As part of an ongoing effort to force Iran to forego its supposed development of nuclear weapons officials on the continent announced an EU embargo of Iranian oil. Other measures include freezing assets of the Iranian Central Bank and [...]]]></description>
			<content:encoded><![CDATA[<p>Will the EU embargo of Iranian oil drive prices up or will other producers increase output? As part of an ongoing effort to force Iran to forego its supposed development of nuclear weapons officials on the continent announced an EU embargo of Iranian oil. Other measures include freezing assets of the Iranian Central Bank and forbidding the trade of precious metals or diamonds between the EU and Iran. The regime in Iran has refused to allow the International Atomic Energy Commission full access to their research facilities. Iran claims to be solely interested in developing its ability to produce nuclear power. However, the general consensus of Western nations is that Iran’s leader wants to have nuclear weapons in his arsenal. The current EU embargo of Iranian oil is meant to further destabilize the regime in Tehran and either bring it to the bargaining table or remove it from power. Other incidents in Iran include assassinations of nuclear scientists, computer viruses, and surveillance by US drones. For those <a href="http://www.options-trading-education.com/682/trading-oil-options/"> trading oil options</a> the question is how high these measures may drive oil prices and for how long.</p>
<p>Iran has threatened to close the Straits of Hormuz in retaliation for the EU embargo of Iranian oil and other sanctions. This would block about 12 percent of world oil production from leaving the Persian Gulf. The US Navy Fifth Fleet patrols the Persian Gulf, Red Sea, Arabian Sea, and the African coast down to Kenya. One of it carriers, the USS John Stennis recently passed through the Straits of Hormuz during Iranian naval exercises in the area. Should Iran choose to follow through with its threat it would sure come head to head with US Naval forces in the area. Part of the reason for Iran’s threat to close the straits is that Saudi Arabia and other Persian Gulf oil producers have indicated that they will ramp up their own production to make up for what the world might lose if Iran production finds no buyers. In this sort of impending <a href="http://www.options-trading-education.com/604/crisis-options-trading/"> crisis options trading</a> allows traders to hedge investment risk. If, for example, a trader buys calls on oil futures he will be expecting them to go up. If Iran comes to its senses, agrees to open its facilities inspection, and forego any attempt to develop nuclear weapons sanctions could be lifted and the price of all would likely fall. By purchasing calls on oil futures instead of buying calls the trader hedges his risk when trading oil after an incident such as the EU embargo of Iranian oil.</p>
<p>If a trader chooses trading options on oil futures instead of buying options he is leveraging his investment capital. The costs of options are commonly much lower than the costs the commodities themselves. If the EU embargo of Iranian oil leads to a substantial rise in oil prices the trader can execute the options contract and profit. He will have done this with substantially less capital than if he had purchased oil directly. This argument applies primarily to oil producers and refiners but also to transportation companies such as airlines who can hedge their fuel price risk by trading options on oil as opposed to buying huge stocks in anticipation of a price rise. Although such times are worrisome they can go <a href="http://www.options-trading-education.com/596/good-times-for-trading-options/"> good times for trading options</a> as futures prices may rise and fall precipitously in response to actions of or threats by the principals involved.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.options-trading-education.com/4403/eu-embargo-of-iranian-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Options on the US Economic Recovery</title>
		<link>http://www.options-trading-education.com/4395/trade-options-on-the-us-economic-recovery/</link>
		<comments>http://www.options-trading-education.com/4395/trade-options-on-the-us-economic-recovery/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:58:33 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Option Trading Education]]></category>
		<category><![CDATA[Option Trading Tips]]></category>
		<category><![CDATA[Options Trading Education]]></category>
		<category><![CDATA[Options Trading Strategies]]></category>
		<category><![CDATA[Options Trading Tips]]></category>
		<category><![CDATA[Profitable Option Trading]]></category>
		<category><![CDATA[Profitable Options Trading]]></category>
		<category><![CDATA[Commodity Options]]></category>
		<category><![CDATA[forex options]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[Trade Options on the US Economic Recovery]]></category>

		<guid isPermaLink="false">http://www.options-trading-education.com/?p=4395</guid>
		<description><![CDATA[As the recession continues to lift in the USA is it time to trade options on the US economic recovery? Traders may choose to engage in  foreign currency options trading , trading options on US stocks, or options trading of commodities. In each case a slow but sure US economic recovery will likely set [...]]]></description>
			<content:encoded><![CDATA[<p>As the recession continues to lift in the USA is it time to trade options on the US economic recovery? Traders may choose to engage in <a href="http://www.options-trading-education.com/3303/foreign-currency-options-trading/"> foreign currency options trading</a> , trading options on US stocks, or options trading of commodities. In each case a slow but sure US economic recovery will likely set trends. However, the specifics for those choosing to trade options on the US economic recovery will differ from Forex, to commodities, to stocks. The United States Department of Labor Statistics released its most recent report on January 6, 2012. The US unemployment rate fell and non-agricultural employment rose by two hundred thousand. According to the report, “Job gains occurred in transportation and warehousing, retail trade, manufacturing, health care, and mining.” Here are the US unemployment figures for the last year. January to November figures are revised and are final numbers while the December figure is just announced and subject to revision next month.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="3" width="798" valign="top">
<p align="center"><strong> US Unemployment From January To December Of 2011 </strong></p>
</td>
</tr>
<tr>
<td width="174" valign="top">
<p align="center"><strong> Month </strong></p>
</td>
<td width="285" valign="top">
<p align="center"><strong> Unemployment Rate </strong></p>
</td>
<td width="339" valign="top">
<p align="center"><strong> Change from Previous Month </strong></p>
</td>
</tr>
<tr>
<td width="174" valign="top">January</td>
<td width="285" valign="top">
<p align="center">9.1</p>
</td>
<td width="339" valign="top">
<p align="center">
</td>
</tr>
<tr>
<td width="174" valign="top">February</td>
<td width="285" valign="top">
<p align="center">9.0</p>
</td>
<td width="339" valign="top">
<p align="center">-.1</p>
</td>
</tr>
<tr>
<td width="174" valign="top">March</td>
<td width="285" valign="top">
<p align="center">8.9</p>
</td>
<td width="339" valign="top">
<p align="center">-.1</p>
</td>
</tr>
<tr>
<td width="174" valign="top">April</td>
<td width="285" valign="top">
<p align="center">9.0</p>
</td>
<td width="339" valign="top">
<p align="center">.1</p>
</td>
</tr>
<tr>
<td width="174" valign="top">May</td>
<td width="285" valign="top">
<p align="center">9.0</p>
</td>
<td width="339" valign="top">
<p align="center">0</p>
</td>
</tr>
<tr>
<td width="174" valign="top">June</td>
<td width="285" valign="top">
<p align="center">9.1</p>
</td>
<td width="339" valign="top">
<p align="center">.1</p>
</td>
</tr>
<tr>
<td width="174" valign="top">July</td>
<td width="285" valign="top">
<p align="center">9.1</p>
</td>
<td width="339" valign="top">
<p align="center">0</p>
</td>
</tr>
<tr>
<td width="174" valign="top">August</td>
<td width="285" valign="top">
<p align="center">9.1</p>
</td>
<td width="339" valign="top">
<p align="center">0</p>
</td>
</tr>
<tr>
<td width="174" valign="top">September</td>
<td width="285" valign="top">
<p align="center">9.1</p>
</td>
<td width="339" valign="top">
<p align="center">0</p>
</td>
</tr>
<tr>
<td width="174" valign="top">October</td>
<td width="285" valign="top">
<p align="center">9.0</p>
</td>
<td width="339" valign="top">
<p align="center">-.1</p>
</td>
</tr>
<tr>
<td width="174" valign="top">November</td>
<td width="285" valign="top">
<p align="center">8.6</p>
</td>
<td width="339" valign="top">
<p align="center">-.4</p>
</td>
</tr>
<tr>
<td width="174" valign="top">December</td>
<td width="285" valign="top">
<p align="center">8.5</p>
</td>
<td width="339" valign="top">
<p align="center">-.1</p>
</td>
</tr>
</tbody>
</table>
<p><strong>Useful Specifics</strong></p>
<ul>
<li> Nonfarm payroll rose by 200,000</li>
<li> The most job gains occurred in transportation, warehousing, retail, manufacturing, health care, and mining.</li>
<li> Total unemployment stands at 13.1 million</li>
<li> The unemployment breakdown by major groups is as follows:
<ul>
<li> Adult men: 8%</li>
<li> Adult women: 7.9%</li>
<li> Teenagers: 23.1%</li>
<li> Whites: 7.5%</li>
<li> Blacks: 15.8%</li>
<li> Hispanics: 11%</li>
<li> Asians: 6.8%</li>
</ul>
</li>
<li> Long term unemployed (&gt;27 weeks): 5.6 million, 42.5 % of total unemployment</li>
<li> The number of part time workers whose hours have been cut or who are working part time as they are unable to find full time work declined by 371,000 to 8.1 million in December.</li>
<li> Two and a half million people have worked in the last twelve months or looked for work during that time but have not looked for work in the last four weeks.</li>
</ul>
<p>So, in what sector do you trade options on the US economic recovery? If you are interested in <a href="http://www.options-trading-education.com/906/forex-options-trading/"> Forex options trading</a> you need to compare the US economic figures with those of Europe, Great Britain, Japan, or whatever nation whose currency you choose to trade. As Europe sinks deeper into its debt dilemma there could be a steady rise in the dollar versus the Euro. If this turns out to be the case traders could profit by scalping profits on the falling EUR/USD ratio as the dollar climbs and the Euro falls.</p>
<p>Are US stocks the best way to trade options on the US economic recovery? Many thought so last year but the rally fizzled out mid-year. Of course one of the reasons that traders buy options is that they can limit their risk. Even if an options trader expected US stocks to continue to rise, or fall, and was mistaken his losses were limited to the price of the options contracts he purchased. For those who read the markets correctly the leverage offered by purchasing options provided greater return on investment that traders would have earned if they had simply bought and sold or sold and bought stocks. In the case of those who wish to trade options on the US economic recovery with commodities options, traders need to consider what a recovery economy does to various commodities. For example, oil prices rise with a recovery economy while those <a href="http://www.options-trading-education.com/608/trading-gold-options/"> trading gold options</a> may well see bullion fall.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.options-trading-education.com/4395/trade-options-on-the-us-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone Recovery</title>
		<link>http://www.options-trading-education.com/4390/euro-zone-recovery/</link>
		<comments>http://www.options-trading-education.com/4390/euro-zone-recovery/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:25:27 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Option Trading Education]]></category>
		<category><![CDATA[Option Trading Tips]]></category>
		<category><![CDATA[Options Trading Education]]></category>
		<category><![CDATA[Options Trading Tips]]></category>
		<category><![CDATA[Profitable Option Trading]]></category>
		<category><![CDATA[Profitable Options Trading]]></category>
		<category><![CDATA[Euro Zone Recovery]]></category>
		<category><![CDATA[forex options]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false">http://www.options-trading-education.com/?p=4390</guid>
		<description><![CDATA[A Euro Zone recovery may be in the works. Stocks rallied in Europe on news that Germany, as well as China, manufacturing indices came in higher than forecasted. A sign of renewed confidence on the continent was the lower interest rates paid at auction for Italian bonds although French bonds weakened. Meanwhile the Euro fell [...]]]></description>
			<content:encoded><![CDATA[<p>A Euro Zone recovery may be in the works. Stocks rallied in Europe on news that Germany, as well as China, manufacturing indices came in higher than forecasted. A sign of renewed confidence on the continent was the lower interest rates paid at auction for Italian bonds although French bonds weakened. Meanwhile the Euro fell against thirteen of the sixteen currencies that it trades against. After the European Central Bank dispensed loans to a large number of ailing banks the specter of a <a href="http://www.theforexnittygritty.com/forex/run-on-french-banks"> run on French banks</a> has receded. For options traders a Euro Zone recovery could mean profits in European stocks or in trading options on the Euro. Much of the difficulty in trading the Euro or European stocks has come from uncertainty. Many doubted the willingness of the EU to come up with the money needed to bail out ailing economies. Many also doubted the ability of the EU to come up with a solution that did not simply encourage greater and greater debt. The recent EU economic summit may have come up that solution and the key to longer term Euro Zone recovery. <a href="http://www.options-trading-education.com/3299/trading-options-on-euro-zone-stocks/">Trading options on Euro Zone stocks</a> could be profitable.</p>
<p>The recent EU summit arrived at two useful solutions. One is that going forward Euro Zone economies will be more closely linked, with the end result that it will harder for nations to overspend. The other is that the European Central Bank now has more flexibility and independence in dealing with both insolvent banks and insolvent nations. The bank recently made loans of roughly half a trillion Euros to stabilize the continental banking system. Investors and traders were first relieved that the bank was putting things in order. Then everyone seemed to change their minds and worry that the various banks needed so much money in the first place. Nevertheless, the fact that the EU seems to have a clearer game plan and that they are taking firm action seems to have pleased the markets. The <a href="http://www.theforexnittygritty.com/forex/french-austerity-plan"> French austerity plan</a> is a good case in point. Now the news that manufacturing is stronger in Germany, the continent’s leading manufacturer, leads traders and investors to believe that a Euro Zone recovery is in the works. It also does not hurt that manufacturing in China came in ahead of forecasts and that the US economy seems to be finally picking up steam.</p>
<p>A Euro Zone recovery will not necessarily mean that all stocks will rise. For example, investors and traders are more interested in German companies as the German economy is stronger and more stable. As evidenced by the rise in stocks and fall in the Euro recently it could well be that a developing Euro Zone recovery might not be linked to a stronger Euro, at least in the short term. This is, of course, one of the reasons why many buy options. Whether it is dealing with <a href="http://www.theforexnittygritty.com/forex/volatile-foreign-currency-rates"> volatile foreign currency rates</a> or a chaotic stock market, traders can hedge their investment risk when buying calls or puts on stocks or currencies. Likewise the ability to leverage investment capital gives options traders the opportunity to multiply their gains should a strong Euro Zone recovery emerge.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.options-trading-education.com/4390/euro-zone-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Options on US Debt</title>
		<link>http://www.options-trading-education.com/3292/trading-options-on-us-debt/</link>
		<comments>http://www.options-trading-education.com/3292/trading-options-on-us-debt/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:35:41 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Option Trading Education]]></category>
		<category><![CDATA[Option Trading Tips]]></category>
		<category><![CDATA[Options Trading Education]]></category>
		<category><![CDATA[Options Trading Strategies]]></category>
		<category><![CDATA[Options Trading Tips]]></category>
		<category><![CDATA[Profitable Option Trading]]></category>
		<category><![CDATA[Profitable Options Trading]]></category>
		<category><![CDATA[forex options]]></category>
		<category><![CDATA[interest rate options]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[Trading Options on US Debt]]></category>

		<guid isPermaLink="false">http://www.options-trading-education.com/?p=3292</guid>
		<description><![CDATA[Many traders might be interested in effective ways of trading options on US debt considering the apparent failure of the so called Super Committee to come to grips with the mounting US debt. Hedging risk with options is a common tactic in uncertain times like this. Trading options can also give traders a useful and [...]]]></description>
			<content:encoded><![CDATA[<p>Many traders might be interested in effective ways of trading options on US debt considering the apparent failure of the so called Super Committee to come to grips with the mounting US debt. <a href="http://www.options-trading-education.com/3287/hedging-risk-with-options/">Hedging risk with options</a> is a common tactic in uncertain times like this. Trading options can also give traders a useful and profitable degree of investment leverage. Trading options on US debt can take various forms. Virtually all aspects of the financial markets will be affected by failure of the US (as well as Europe) to come to grips with mounting national debt. Stocks fell on the news that the so called Super Committee may well just be a big failure. Bond prices and the value of US treasuries have risen as interest rates have fallen. The Euro has fallen and the dollar risen of late due to the Euro debt crisis. But, the dollar could just as easily fall if calmer heads do not prevail and the US sinks deeper into debt. In trading options on US debt one can trade options on equities or on futures contracts as well.</p>
<p>The extreme polarization of US politics has tended to make effective governance a remote possibility, just at the time that cool heads and compromise should be the order of the day. If the dollar falls, if interest rates rise, or if stocks plummet trading options on equities or trading options on futures contracts could be lucrative even though the worldwide economy could fall into the second dip of a prolonged recession. Whether one looks to trade <a href="http://www.options-trading-education.com/854/puts-on-oil/">puts on oil</a> or profit by <a href="http://www.options-trading-education.com/882/buying-calls-on-caterpillar/">buying calls on Caterpillar</a> , predicting how the US and Europe will deal with mounting debt is critical. In a sense much of options trading today is proxy for trading options on US debt.</p>
<p>There are two time frames to consider when trading options on US debt by proxy with stocks, currencies, or interest rates. Over the long term both Europe and the USA need to reduce their debt burdens or do the previously unthinkable, devalue their currencies. If the two greatest economies in the world do not fix their debt issues the Forex world will devalue their currencies for them. Depending on the stock this may be a good or a bad thing. Companies that make things in Europe or the USA would benefit from cheaper currencies as their products would be more attractive in other markets. A perpetually falling dollar would tend to drive up interest rates, which would provide traders with further opportunities. All of this could play out over years. For such longer term issues traders might consider longer term options such as LEAPS. One can trade options on futures contracts that come due ten years hence but the options contract only last a few months. The other time frame is now. There are things going on today that will shape tomorrow. For example, the so called Super Committee was given exceptional powers in order to find a way to save a trillion dollars or so over the next ten years. Their apparent miserable failure is already driving markets and providing opportunities for currency, commodity, interest rate, or <a href="http://www.options-trading-education.com/839/stock-options-trading/">stock options trading</a> as proxies for trading options on US debt.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.options-trading-education.com/3292/trading-options-on-us-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging Risk with Options</title>
		<link>http://www.options-trading-education.com/3287/hedging-risk-with-options/</link>
		<comments>http://www.options-trading-education.com/3287/hedging-risk-with-options/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:40:59 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Option Trading Education]]></category>
		<category><![CDATA[Option Trading Tips]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Options Trading Education]]></category>
		<category><![CDATA[Options Trading Tips]]></category>
		<category><![CDATA[Hedging Risk with Options]]></category>
		<category><![CDATA[trading options]]></category>

		<guid isPermaLink="false">http://www.options-trading-education.com/?p=3287</guid>
		<description><![CDATA[Hedging risk with options is a common practice of producers and consumers of commodities, companies doing business internationally, and owners of stocks, futures, and precious metals. By buying calls or puts the options trader locks in the equity price and can sell in the case of puts or buy in the case of calls until [...]]]></description>
			<content:encoded><![CDATA[<p>Hedging risk with options is a common practice of producers and consumers of commodities, companies doing business internationally, and owners of stocks, futures, and precious metals. By buying calls or puts the options trader locks in the equity price and can sell in the case of puts or buy in the case of calls until the options contract expires. <a href="http://www.options-trading-education.com/846/euro-options-trading/"> Euro options trading</a> is currently popular with currency traders as the debt crisis leaves us wondering if the European Union will survive in its current form. Gold mining companies commonly sell calls on gold bullion as a hedge against risk of a fall in gold price. The same companies may also buy puts on their own stock in order to protect against a fall in stock price. Transportation companies are well known for hedging risk with options and futures contracts on petroleum products. The use of options to hedge risk is not the same as a stock, commodities, or currency speculator trading options in search of a profit.</p>
<p>Hedging risk with options is done to protect investments and cash flow. Thus the company or individual doing this limits himself to the stocks he owns, the currencies he trades, or the commodities that he buys and uses or makes and sells. Beet farmers trade options on beet futures and airlines trade options on aviation fuel of simply crude oil. Companies in the US dealing with companies in Europe may need to trade options on the Euro. This limits the range of equities that these folks trade but, since they are protecting their investments that is the limit of their interest. On the other hand a currency speculator can choose the currency on which he wants to trade options based solely on profit potential. He can buy calls on gold or sell <a href="http://www.options-trading-education.com/854/puts-on-oil/"> puts on oil</a> simply because he expects to profit from a big price move.</p>
<p>The risk scenario is different for those hedging risk with options versus speculators. A US company buying machine parts from a German company will need to pay in Euros, no matter what the exchange rate. The only risk the company sees is a change of the exchange rate between signing a business contract and payment for receipt of the product. The company already has the cash or credit to make payment and there is typically no leverage involved. On the other hand a currency speculator may sell puts on the Euro versus the Yen if he expects the Euro to recover. He will be making this trade using a margin account and stands to lose the entire margin account or even more if the EU comes not come to happy resolution of the debt dilemma and the Euro falls significantly instead of rising. This same scenario plays out when <a href="http://www.options-trading-education.com/851/puts-on-linkedin/"> buying puts on LinkedIn</a> or any other stock. The risk of substantial loss when selling puts and calls is why the business of selling puts is commonly limited to large institutional traders with very deep pockets. Large US multinationals may have even deeper pockets but their business in hedging risk with options is commonly limited to reducing currency risk in international business transactions.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.options-trading-education.com/3287/hedging-risk-with-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Options on Starbucks</title>
		<link>http://www.options-trading-education.com/3282/trading-options-on-starbucks/</link>
		<comments>http://www.options-trading-education.com/3282/trading-options-on-starbucks/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:46:45 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Option Trading Education]]></category>
		<category><![CDATA[Option Trading Tips]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Options Trading Education]]></category>
		<category><![CDATA[Options Trading Tips]]></category>
		<category><![CDATA[options tips]]></category>
		<category><![CDATA[trading options on starbucks]]></category>

		<guid isPermaLink="false">http://www.options-trading-education.com/?p=3282</guid>
		<description><![CDATA[As the 40 year old company continues to beat earnings estimates trading options on Starbucks &#8211; SBUX &#8211; can offer traders a degree of assurance. With options, traders can position themselves so that they will not miss out on continuing stock gains and not be stung by an often predicted but not yet seen slump. [...]]]></description>
			<content:encoded><![CDATA[<p>As the 40 year old company continues to beat earnings estimates trading options on Starbucks &#8211; SBUX &#8211; can offer traders a degree of assurance. With options, traders can position themselves so that they will not miss out on continuing stock gains and not be stung by an often predicted but not yet seen slump. A relatively simple options trading strategy, the <a href="http://www.options-trading-education.com/183/long-straddle/"> long straddle</a> , would allow traders to hedge their bets on both upward and downward movements when trading options on Starbucks. But first, for anyone who has had his eyes closed over the last generation or so, Starbucks was founded in 1971 and spent its first 13 years selling high quality coffee beans and coffee making equipment, essentially for home use. In 1987 the original owners sold Starbucks to their director of retail sales and marketing, Howard Schultz. Schultz had previously suggested that Starbucks get into retail coffee sales and, when the then-owners of Starbucks refused, opened his own coffee house business, Il Giornale. When he bought Starbucks Schultz kept the Starbucks name and renamed his coffee house business. In 1991 Schultz took his 165 store coffee house chain public with an IPO.</p>
<p>Starbucks has been a great success story. The stock sold for less than a dollar share twenty years ago and sells for forty-four dollars a share today. However, the company has grown in two waves, separated by a dive in stock price from around thirty-seven dollars a share in late 2006 to roughly eight dollars a share in late 2008. When sales began to lag during a period of continued expansion Howard Schultz resumed control of day to day operations. Hundreds of stores were closed in the US and worldwide. Food menus were changed and the company moved back to a more coffee-based experience, its original and ongoing intent. Along the way trading options on Starbucks has been profitable a number of times as the stock has advances and retreated on its way up, in both waves. <a href="http://www.options-trading-education.com/643/how-to-trade-stock-options/"> How to trade options</a> on Starbucks over the years and now does not really differ from trading other stocks.</p>
<p>Successful options traders watch stock fundamentals. There is a widespread belief that Starbucks cannot keep growing forever without diluting its value. That is certainly what seemed to have happened in 2006 when same store sales in many locations were dismal and the company was putting up store across the world. The bloodletting of then next two years removed hundreds of unprofitable stores and refocused Starbucks strategy. Nevertheless traders watch Starbucks financials every quarter looking for weakness in sales. The company is moving in China in a big way with five hundred stores as of late 2011 and a goal of 1,500 stores by 2015 in a so far successful effort to convert a tea drinking culture to coffee drinkers. A <a href="http://www.options-trading-education.com/802/successful-options-trading-strategy/"> successful options trading strategy</a> for Starbucks will likely include a close look at technical price patterns in order to anticipate changes in market sentiment. As the company continues to grow it is likely that the issue will continue to arise as to whether Starbucks can increase return on investment along the way.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.options-trading-education.com/3282/trading-options-on-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Options</title>
		<link>http://www.options-trading-education.com/3278/day-trading-options-2/</link>
		<comments>http://www.options-trading-education.com/3278/day-trading-options-2/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:21:54 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Call Options]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Option Trading Education]]></category>
		<category><![CDATA[Option Trading Tips]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Options Trading Education]]></category>
		<category><![CDATA[Options Trading Strategies]]></category>
		<category><![CDATA[Options Trading Tips]]></category>
		<category><![CDATA[Profitable Option Trading]]></category>
		<category><![CDATA[Profitable Options Trading]]></category>
		<category><![CDATA[Day Trading Options]]></category>
		<category><![CDATA[options market]]></category>
		<category><![CDATA[trading options]]></category>

		<guid isPermaLink="false">http://www.options-trading-education.com/?p=3278</guid>
		<description><![CDATA[The stock market had a strong month and corrected at the end allowing those day trading options to profit from both advances and retreats of the market. The constantly simmering European debt crisis continues to cast a pall over expectations. It is, to a degree, a lose-lose situation. If the wealthier members of the EU [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market had a strong month and corrected at the end allowing those day trading options to profit from both advances and retreats of the market. The constantly simmering European debt crisis continues to cast a pall over expectations. It is, to a degree, a lose-lose situation. If the wealthier members of the EU do not step to the fore and bail out their brothers in Greece, Italy, Spain, Ireland, and Portugal the Euro will likely fall and markets suffer worldwide. On the other hand if Germany, France, and others ante up the roughly €2 Trillion in cash and credit needed to stabilize the situation the mounting debt will act as a constant drag on the second largest economy in the world. With the continued uncertainty of the markets today many are reticent to invest. An efficient means of <a href="http://www.options-trading-education.com/643/how-to-trade-stock-options/"> how to trade stock options</a> in such as market is day trading options. This approach always has the potential for profit as options traders have the ability for profit with each fluctuation caused by the news or by a twitchy market.</p>
<p>The end of October market adjustment is consistent with profit taking by those who successfully anticipated the rise in stock prices over the month. Many believe that US fundamentals are improving and that the many US companies sitting on substantial sums of cash will eventually start using that cash for R&amp;D, expansion, or other purposes that will result in job growth and a stronger economy. Those folks will likely use the most recent retreat to buy calls on promising stocks. Those day trading options, on the other hand will likely just follow the shorter term corrections of the market. These folks virtually never buy stocks but rather buy and sell options contracts, essentially scalping profits from the market as it moves up and down. Successful options trading does not come from <a href="http://www.options-trading-education.com/782/trading-options-on-rumors/"> trading options on rumors</a> . It comes from skillful analysis and execution of trades.</p>
